NVIDIA RTX 3090 vs NVIDIA RTX 4090 vs NVIDIA RTX 4080 
	
	
		
			
				
											NVIDIA RTX 2080 Ti 
											NVIDIA Titan RTX 
											NVIDIA Quadro RTX 6000 
											NVIDIA Quadro RTX 8000 
											NVIDIA GTX 1080 Ti 
											NVIDIA Titan V 
											NVIDIA Tesla V100 
											NVIDIA GTX 780 
											NVIDIA GTX 780 Ti 
											NVIDIA GTX 960 
											NVIDIA GTX 980 
											NVIDIA GTX 980 Ti 
											NVIDIA GTX 1050 
											NVIDIA GTX 1050 Ti 
											NVIDIA GTX 1060 
											NVIDIA GTX 1070 
											NVIDIA GTX 1070 Ti 
											NVIDIA GTX 1080 
											NVIDIA GTX 1650 
											NVIDIA GTX 1660 
											NVIDIA GTX 1660 Ti 
											NVIDIA RTX 2060 
											NVIDIA RTX 2060 Super 
											NVIDIA RTX 2070 
											NVIDIA RTX 2070 Super 
											NVIDIA RTX 2080 
											NVIDIA RTX 2080 Super 
											NVIDIA Titan Xp 
											NVIDIA Quadro M6000 
											NVIDIA Quadro P1000 
											NVIDIA Quadro P2000 
											NVIDIA Quadro P4000 
											NVIDIA Quadro P5000 
											NVIDIA Quadro P6000 
											NVIDIA Quadro GP100 
											NVIDIA Quadro GV100 
											NVIDIA Quadro RTX 4000 
											NVIDIA Quadro RTX 5000 
											NVIDIA RTX 3070 
											NVIDIA RTX 3080 
											NVIDIA RTX 3090 
											NVIDIA RTX A6000 
											NVIDIA RTX 3060 
											NVIDIA RTX 3060 Ti 
											NVIDIA A100 40 GB (PCIe) 
											NVIDIA A40 
											NVIDIA A10 
											NVIDIA A16 
											NVIDIA A30 
											NVIDIA RTX A4000 
											NVIDIA RTX A5000 
											NVIDIA RTX 3070 Ti 
											NVIDIA RTX 3080 Ti 
											NVIDIA A100 80 GB (PCIe) 
											NVIDIA A100 80 GB (SXM4) 
											NVIDIA RTX A4500 
											NVIDIA T400 
											NVIDIA T600 
											NVIDIA T1000 
											NVIDIA RTX A5500 
											NVIDIA RTX A2000 
											NVIDIA H100 NVL (PCIe) 
											NVIDIA H100 NVL (SXM5) 
											NVIDIA H100 CNX 
											NVIDIA RTX 3090 Ti 
											NVIDIA RTX 4090 
											NVIDIA RTX 4080 
											NVIDIA RTX 4070 Ti 
											NVIDIA RTX 6000 Ada 
											NVIDIA L40 
											NVIDIA RTX 4090 Ti (Unreleased) 
											NVIDIA RTX 4000 SFF Ada 
											NVIDIA RTX 4070 
											NVIDIA L40s 
											NVIDIA RTX 4000 Ada 
											NVIDIA RTX 4500 Ada 
											NVIDIA RTX 5000 Ada 
											NVIDIA A800 40 GB (PCIe) 
											NVIDIA A800 40 GB Active 
											NVIDIA H200 NVL (SXM5) 
											NVIDIA GH200 
											NVIDIA L4 
											NVIDIA B200 (SXM) 
											NVIDIA RTX 5090 
											NVIDIA H200 NVL (PCIe) 
											NVIDIA RTX 5080 
											NVIDIA RTX 5070 Ti 
											NVIDIA RTX 5070 
											NVIDIA RTX 5060 Ti 
											NVIDIA RTX 5060 
											NVIDIA RTX PRO 6000 Blackwell Server 
											NVIDIA RTX PRO 6000 Blackwell 
											NVIDIA RTX PRO 6000 Blackwell Max-Q 
											NVIDIA RTX PRO 5000 Blackwell 
											NVIDIA RTX PRO 4500 Blackwell 
											NVIDIA RTX PRO 4000 Blackwell 
											AMD Radeon RX 9070 XT 
											AMD Radeon Instinct MI300 
											AMD Radeon Instinct MI300X 
											AMD Radeon Instinct MI325X 
											NVIDIA B300 NVL16 
											NVIDIA RTX PRO 5000 72GB Blackwell 
											NVIDIA DGX Spark 
									 
			
			
				X 
				 
		 
		
			+ 
		
		VS
	 
	
	
		
Quick links: 
		
	
	
	Best GPUs for deep learning, AI development, compute in 2023–2024. Recommended GPU & hardware for AI training, inference (LLMs, generative AI).
GPU training, inference benchmarks using PyTorch, TensorFlow for computer vision (CV), NLP, text-to-speech, etc. 
We benchmark these  GPUs and compare AI performance (deep learning training; FP16, FP32, PyTorch, TensorFlow), 3d rendering, Cryo-EM performance in the most popular apps (Octane, VRay, Redshift, Blender, Luxmark, Unreal Engine, Relion Cryo-EM).
Our benchmarks will help you decide which GPU (NVIDIA RTX 4090/4080, H100 Hopper, H200, A100, RTX 6000 Ada, A6000, A5000, or RTX 6000 ADA Lovelace) is the best GPU for your needs. We provide an in-depth analysis of the AI performance of each graphic card's performance so you can make the most informed decision possible. We offer deep learning and 3d rendering benchmarks that will help you get the most out of your hardware.
Looking for a GPU workstation or server for AI/ML, design, rendering, simulation or molecular dynamics? 
Explore BIZON AI workstations  or GPU servers . Contact us  today or explore our various customizable AI solutions.
Featured GPU benchmarks: 
	
	
	
	
					
				Deep Learning AI GPU Benchmarks 2025 [Updated] 
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
						
(copy) 
											
							 
					
				3D, GPU Rendering Benchmarks 2025 [Updated] 
									
									
									
									
									
									
							 
					
				RELION Cryo-EM Benchmarks 2025 [Updated] 
									
							 
					
				BERT LARGE Training, Inference Benchmark 2025 [Updated] 
									
									
									
									
							 
					
				LLM Inference Benchmark 2025 [Updated] 
									
									
									
									
						OpenAI gpt-oss-120b (FP4) 
													
													
													
											 
							 
			 
	
	
	
				
			Board Design 
			
				
					
						NVIDIA RTX 3090 
													NVIDIA RTX 4090 
													NVIDIA RTX 4080 
											 
						Length 
													336 mm 
													336 mm 
													336 mm 
											 
									
						Outputs 
													1x HDMI, 3x DisplayPort  
													1x HDMI, 3x DisplayPort  
													1x HDMI, 3x DisplayPort  
											 
									
						Power Connectors 
													1x 12-pin  
													1x 16-pin  
													1x 16-pin  
											 
									
						Slot width 
													Triple-slot  
													Triple-slot  
													Dual-slot  
											 
									
						TDP 
													350 W 
													450 W 
													320 W 
											 
								
			 
		 
				
			Clock Speeds 
			
				
					
						NVIDIA RTX 3090 
													NVIDIA RTX 4090 
													NVIDIA RTX 4080 
											 
						Boost Clock 
													1695 MHz 
													2520 MHz 
													2505 MHz 
											 
									
						GPU Clock 
													1395 MHz 
													2235 MHz 
													2205 MHz 
											 
									
						Memory Clock 
													19500 MHz 
													21200 MHz 
													23000 MHz 
											 
								
			 
		 
				
			Graphics Card 
			
				
					
						NVIDIA RTX 3090 
													NVIDIA RTX 4090 
													NVIDIA RTX 4080 
											 
						Bus Interface 
													PCIe 4.0 x16  
													PCIe 4.0 x16  
													PCIe 4.0 x16  
											 
									
						Generation 
													GeForce 30  
													GeForce 40  
													GeForce 40  
											 
								
			 
		 
				
			Graphics Features 
			
				
					
						NVIDIA RTX 3090 
													NVIDIA RTX 4090 
													NVIDIA RTX 4080 
											 
						DirectX 
													12 Ultimate (12_2)  
													12 Ultimate (12_2)  
													12 Ultimate (12_2)  
											 
									
						OpenCL 
													3.0  
													3.0  
													3.0  
											 
									
						OpenGL 
													4.6  
													4.6  
													4.6  
											 
									
						Shader Model 
													6.6  
													6.7  
													6.7  
											 
									
						CUDA 
													8.6  
													8.9  
													8.9  
											 
								
			 
		 
				
			Graphics Processor 
			
				
					
						NVIDIA RTX 3090 
													NVIDIA RTX 4090 
													NVIDIA RTX 4080 
											 
						Architecture 
													Ampere  
													Ada Lovelace  
													Ada Lovelace  
											 
									
						Die Size 
													628 mm2 
													608 mm2 
													379 mm2 
											 
									
						GPU Name 
													GA102-300-A1  
													AD102-300-A1  
													AD103-300-A1  
											 
									
						Process Size 
													8 nm 
													5 nm 
													5 nm 
											 
									
						Transistors 
													28300 million 
													76300 million 
													45900 million 
											 
								
			 
		 
				
			Memory 
			
				
					
						NVIDIA RTX 3090 
													NVIDIA RTX 4090 
													NVIDIA RTX 4080 
											 
						Bandwidth 
													936.2 GB/s 
													1018 GB/s 
													735.7 GB/s 
											 
									
						Memory Bus 
													384 bit 
													384 bit 
													256 bit 
											 
									
						Memory Size 
													24 GB 
													24 GB 
													16 GB 
											 
									
						Memory Type 
													GDDR6X  
													GDDR6X  
													GDDR6X  
											 
								
			 
		 
				
			Render Config 
			
				
					
						NVIDIA RTX 3090 
													NVIDIA RTX 4090 
													NVIDIA RTX 4080 
											 
						ROPs 
													112  
													192  
													96  
											 
									
						RT Cores 
													82  
													128  
													76  
											 
									
						Shading Units/ CUDA Cores 
													10496  
													16384  
													9728  
											 
									
						TMUs 
													328  
													512  
													304  
											 
									
						Tensor Cores 
													328  
													512  
													304  
											 
								
			 
		 
				
			Theoretical Performance 
			
				
					
						NVIDIA RTX 3090 
													NVIDIA RTX 4090 
													NVIDIA RTX 4080 
											 
						FP16 (half) performance 
													35.58 TFLOPS 
													82.58 TFLOPS 
													48.74 TFLOPS 
											 
									
						FP32 (float) performance 
													35.58 TFLOPS 
													82.58 TFLOPS 
													48.74 TFLOPS 
											 
									
						FP64 (double) performance 
													556 GFLOPS 
													1290 GFLOPS 
													761.5 GFLOPS 
											 
									
						Pixel Rate 
													189.8 GPixel/s 
													483.8 GPixel/s 
													240.5 GPixel/s 
											 
									
						Texture Rate 
													556 GTexel/s 
													1290 GTexel/s 
													761.5 GTexel/s 
											 
								
			 
		 
				
			Price 
			
				
					
						NVIDIA RTX 3090 
													NVIDIA RTX 4090 
													NVIDIA RTX 4080 
											 
						MSRP 
													1499 $ 
													1599 $ 
													1199 $ 
											 
									
						Release Date 
													Sep 1st, 2020  
													Oct 12th, 2022  
													Nov 16th, 2022  
											 
								
			 
		 
				
			Test bench configuration 
			
				
					
						NVIDIA RTX 3090 
													NVIDIA RTX 4090 
													NVIDIA RTX 4080 
											 
						Hardware 
													BIZON X5000 More details   
													BIZON X5500 More details   
													BIZON X5500 More details   
											 
									
						Software 
													3D Rendering: 
Nvidia Driver: 456.38
VRay Benchmark: 5
Octane Benchmark: 2020.1.5 
Redshift Benchmark: 3.0.28 Demo
Blender: 2.90
Luxmark: 3.1 3D Rendering: 
Nvidia Driver:
VRay Benchmark: 
Octane Benchmark:  
Redshift Benchmark: 
Blender: 
Luxmark: 3D Rendering: 
Nvidia Driver:
VRay Benchmark: 
Octane Benchmark:  
Redshift Benchmark: 
Blender: 
Luxmark: